NEP Engineering Company Limited
We control, inspect and test each procedure of fabrication, installation and construction management by following process procedure to guarantee that each procedure meets the standards and customers' needs.
Project Reference
| Project Description | Customer | |
|---|---|---|
| 2019 - 2020 | ||
| Salt Unloading P/F Modify (S000) | Vinythai Public Company Limited. | |
| 100TD Instrument and Electrical System | AI Energy Public Company Limited. | |
| 100TD Renovation RG Plant | AI Energy Public Company Limited. | |
| E-301 New CondenserProject. | AI Energy Public Company Limited. | |
| D2P Project. | AI Energy Public Company Limited. | |
| MHO and Jetty office renovation | BLCP Power Limited. | |
| Stacker Reclaimer Parking | BLCP Power Limited. | |
| Service Work Shop Renovation | BLCP Power Limited. | |
| Air Cooling System for improvement project | Gulf TS3 Company Limited. | |
| Refinery Plant Renovation | AI Energy Public Company Limited. | |
| Civil Work HCL&NaOH | AI Energy Public Company Limited. | |
| Concrete Laydown Area | Allnex (Thailand) Ltd. | |
| Peroxide Storage Building | Allnex (Thailand) Ltd. | |
| 2017 - 2018 | ||
| HCL&NaOH Plant | AI Energy Public Company Limited. | |
| Design&Engineering | Momentive Performance Materials (Thailand) Ltd. | |
| Piping System | Nalco Industrial Services (Thailand) Co.,Ltd. | |
| Production Equipment Modification | Thai Glycerine Co.,Ltd. | |
| Boiler Building for TGC Phase 2 | Thai Glycerine Co.,Ltd. | |
| Production Building for TGC Phase 2 | Thai Glycerine Co.,Ltd. | |
| Utility Syetem for TGC Phase 2 | Thai Glycerine Co.,Ltd. | |
| Consulting and Engineering Design | Thai Glycerine Co.,Ltd. | |
| 2015 - 2016 | ||
| RO Improvement work with other charge | Nalco Industrial Services (Thailand) Co.,Ltd. | |
| Piping Line for Working Area | EXION Thailand Company Limited | |
| Open Floor and Modify Plateform | FMC Chemical (Thailand) Ltd. | |
| B361 Modify N2 line | Allnex (Thailand) Ltd. | |
| RTO Engineering Design & Contact Permit | Allnex (Thailand) Ltd. | |
| Installation Vacuum Pump/Piping Work | Allnex (Thailand) Ltd. | |
| HMDZ Pipe Replacement | Momentive Performance Materials (Thailand) Ltd. | |
| Process Piping Work | Momentive Performance Materials (Thailand) Ltd. | |
| R&D Laboratory Project | Momentive Performance Materials (Thailand) Ltd. | |
| B209-Capacity Extension | Allnex (Thailand) Ltd. | |
| Separate Chilled Water Loop | General Motors (Thailand) Limited. | |
| PH Indicator for Waster Water System | Allnex (Thailand) Ltd. | |
| B500 Piping 6" Vent B500 to Blowdown Tank | Allnex (Thailand) Ltd. | |


















